| Name |
|---|
| Chips, Banana   || Snacks 2 tablespoons - 28 grams || Calories 145 |
| Chocolate milk full-fat   || Milk & Milk Products 1 cup - 250 grams || Calories 220 |
| Chocolate milk low fat   || Milk & Milk Products 1 Cup - 250 grams || Calories 190 |
| Coconut   || Nuts 2 tablespoons - 45 grams || Calories 159 |
| Coconut   || Fresh Fruits Piece - 100 grams || Calories 354 |
| Coconut milk   || Nuts 1 Cup - 240 grams || Calories 552 |
| Coconut water   || Nuts 1 Cup - 240 grams || Calories 46 |
| Coffee, Cappuccino   || Drinks - Hot 1 Cup - 237 grams || Calories 70 |
| Coffee, Iced   || Drinks - Other 1 Cup - 237 grams || Calories 65 |
| Cola (Diet)   || Drinks - Soft Drinks 1+1/2 Cup - 369 grams || Calories 2 |
Amshaj        أمشاج