| Name |
|---|
| Cola (Normal)   || Drinks - Soft Drinks 1+1/2 Cup - 369 grams || Calories 151 |
| Common quail   || Meat - Birds Palm size - 85 grams || Calories 199 |
| Condensed milk   || Milk & Milk Products 6 tablespoons - 100 grams || Calories 137 |
| Coriander   || Vegetables 9 branches - 20 grams || Calories 5 |
| Corn bran   || Grains - bread 1 Cup - 76 grams || Calories 170 |
| Corn flakes   || Grains - bread Cup - 25 grams || Calories 95 |
| Corn flakes (sweetened)   || Grains - bread 1 Cup - 38 grams || Calories 149 |
| Corn flour   || Grains - bread 1 Cup - 114 grams || Calories 0 |
| Corn grain   || Grains - bread 1 Cup - 166 grams || Calories 606 |
| Corn Nuts   || Nuts 2 tablespoons - 28 grams || Calories 125 |
Amshaj        أمشاج