Name
Corn oil   || Fats - Oils
1 teaspoon - 14 grams || Calories 121
Cottage cheese   || Milk & Milk Products
2 tablespoons - 28 grams || Calories 29
Cottage cheese <5% fat   || Milk & Milk Products
1 Cup - 226 grams || Calories 163
Cow heart, cooked   || Meat - Red
Palm size - 85 grams || Calories 148
Cow kidney,   || Meat - Red
Palm size - 85 grams || Calories 122
Cow tongue, cooked   || Meat - Red
Palm size - 85 grams || Calories 241
Cow's milk   || Milk & Milk Products
1 cup - 245 grams || Calories 157
Crab, canned   || Meat - Fish
Palm size - 85 grams || Calories 84
Cranberries   || Fresh Fruits
1 Cup - 95 grams || Calories 44
Cream cheese   || Milk & Milk Products
2 tablespoons - 15 grams || Calories 51
Note: We are updating tables, values and working to include food from more countries. We like to hear from you about the validity of listed names and values.

Amshaj        أمشاج