Name
Custer   || Popular dishes
1/2 Cup - 100 grams || Calories 90
Dal   || Popular dishes
1/2 Cup - 100 grams || Calories 93
Dates   || Fresh Fruits
4 Pieces - 32 grams || Calories 90
Desiccated Coconut   || Nuts
2 tablespoons - 28 grams || Calories 185
Dried watermelon seeds   || Legumes
2 tablespoons - 28 grams || Calories 158
Duck eggs   || Eggs
One - 70 grams || Calories 130
Edam cheese   || Milk & Milk Products
2 tablespoons - 28 grams || Calories 98
Egg mixed with milk   || Eggs
One - 61 grams || Calories 102
Egg whites, (fresh or iced)   || Eggs
One - 33 grams || Calories 16
Egg, Dried   || Eggs
1 teaspoon - 5 grams || Calories 31
Note: We are updating tables, values and working to include food from more countries. We like to hear from you about the validity of listed names and values.

Amshaj        أمشاج