Name
Grapes - soda   || Drinks - Soft Drinks
1 Cup - 240 grams || Calories 107
Grated coconut   || Legumes
2 tablespoons - 28 grams || Calories 59
Green beans, snap,raw   || Vegetables
1 Cup - 100 grams || Calories 31
Green peas   || Vegetables
1 Cup - 160 grams || Calories 134
Grilled Fish   || Meat - Fish
Palm size - 85 grams || Calories 136
Grouper   || Meat - Fish
Palm size - 100 grams || Calories 109
Grouper with rice   || Meat - Fish
1/2 Cup - 100 grams || Calories 139
Guava   || Fresh Fruits
One medium - 90 grams || Calories 61
Guava juice   || Drinks - Juices
3/4 Cup - 240 grams || Calories 88
Haffara seabream - Qirqifan , raw (Qurqufan)   || Meat - Fish
Palm size - 100 grams || Calories 115
Note: We are updating tables, values and working to include food from more countries. We like to hear from you about the validity of listed names and values.

Amshaj        أمشاج