| Name |
|---|
| Ice Cream, Strawberry   || Snacks 1/2 Cup - 90 grams || Calories 253 |
| Ice Cream, Vanilla   || Snacks 1/2 Cup - 90 grams || Calories 265 |
| Ice Tea   || Drinks - Other 1 Cup - 237 grams || Calories 118 |
| Instant coffee without caffeine   || Drinks - Hot 1 teaspoon - 2 grams || Calories 5 |
| Jallab   || Popular dishes 1/2 Cup - 100 grams || Calories 333 |
| Kanad   || Meat - Fish Palm size - 100 grams || Calories 161 |
| Kanad, fried   || Meat - Fish Palm size - 100 grams || Calories 214 |
| Kashkaval cheese   || Milk & Milk Products 2 tablespoons - 28 grams || Calories 113 |
| Kebab   || Popular dishes 4 Pieces - 100 grams || Calories 281 |
| Kebab, meat   || Popular dishes Palm size (pieces) - 100 grams || Calories 223 |
Amshaj        أمشاج