| Name |
|---|
| Khabeesah   || Popular dishes 1/2 Cup - 100 grams || Calories 305 |
| KHanfaroosh   || Popular dishes 3 Pieces - 100 grams || Calories 316 |
| kit Kat   || Snacks One - 46 grams || Calories 235 |
| Kiwi   || Fresh Fruits One medium - 76 grams || Calories 46 |
| Kraft Cheese 'cups'   || Milk & Milk Products 2 tablespoons - 28 grams || Calories 80 |
| Kubba, stuffed   || Meat - Red Palm size - 85 grams || Calories 281 |
| Kusa Mihshi, Stuffed zucchini   || Popular dishes One - 100 grams || Calories 86 |
| Labneh, greek yogurt   || Milk & Milk Products 1 Cup - 100 grams || Calories 58 |
| Lamb rib, grilled with fat   || Meat - Red Palm size - 85 grams || Calories 307 |
| Lamb rib, grilled without fat   || Meat - Red Palm size - 85 grams || Calories 200 |
Amshaj        أمشاج