| Name |
|---|
| Lemon Syrup   || Drinks - Juices 1 Cup - 266 grams || Calories 11172 |
| Lentils   || Vegetables 1 Cup - 198 grams || Calories 230 |
| Lima beans, large, mature seeds, cooked, boiled,   || Vegetables 1 Cup - 188 grams || Calories 216 |
| Liver meat cooked   || Meat - Red 4 Pieces - 85 grams || Calories 184 |
| Loquat   || Fresh Fruits 1/2 Cup - 100 grams || Calories 49 |
| Low fat milk   || Milk & Milk Products 1 Cup - 244 grams || Calories 122 |
| Low-fat ricotta cheese   || Milk & Milk Products 1 Cup - 124 grams || Calories 171 |
| Lupine   || Vegetables 1 Cup - 166 grams || Calories 198 |
| M&M’s   || Snacks Bag - 48 grams || Calories 228 |
| M&M’s, Hazelnut   || Snacks Bag - 49 grams || Calories 243 |
Amshaj        أمشاج