| Name |
|---|
| Madroba   || Popular dishes 1/2 Cup - 100 grams || Calories 64 |
| Mahalabia   || Popular dishes 2/3 Cup - 100 grams || Calories 108 |
| Manaqich (bread with thyme)   || Grains - bread One - 75 grams || Calories 208 |
| Mango   || Fresh Fruits One medium - 207 grams || Calories 135 |
| Mango juice   || Drinks - Juices 3/4 Cup - 240 grams || Calories 88 |
| Mascarpone cheese   || Milk & Milk Products 2 tablespoons - 28 grams || Calories 128 |
| Mayonnaise   || Fats - Oils 1 teaspoon - 15 grams || Calories 57 |
| Meat curry   || Popular dishes 1/2 Cup - 100 grams || Calories 99 |
| Milk powder   || Milk & Milk Products 2 tablespoons - 32 grams || Calories 159 |
| Mixed fruit juice, cocktail   || Drinks - Juices 1 Cup - 255 grams || Calories 186 |
Amshaj        أمشاج