Name
Mortadella - beef   || Luncheon and Sausage Meat
Pieces - 28 grams || Calories 47
Mozzarella cheese, low fat   || Milk & Milk Products
2 tablespoons - 28 grams || Calories 71
Mozzarella cheese, skimmed   || Milk & Milk Products
2 tablespoons - 28 grams || Calories 42
Mozzarella cheese, whole milk   || Milk & Milk Products
2 tablespoons - 28 grams || Calories 84
Mushroom   || Vegetables
1 Cup - 70 grams || Calories 15
Nektarin   || Fresh Fruits
One medium - 136 grams || Calories 60
Nescafe coffee without sugar   || Drinks - Hot
1 teaspoon - 2 grams || Calories 5
Noodles, cooked   || Grains - bread
1 Cup - 160 grams || Calories 213
Nuts   || Nuts
1/2 Cup - 60 grams || Calories 380
Nuts mixed with roasted and dry peanuts   || Legumes
2 tablespoons - 28 grams || Calories 170
Note: We are updating tables, values and working to include food from more countries. We like to hear from you about the validity of listed names and values.

Amshaj        أمشاج