| Name |
|---|
| Olive oil   || Fats - Oils 1 teaspoon - 14 grams || Calories 119 |
| Omelet   || Eggs One - 61 grams || Calories 96 |
| Omelet with cheese and vegetables   || Eggs One - 113 grams || Calories 252 |
| Onions   || Vegetables Cup (minced) - 160 grams || Calories 64 |
| Orange + apricots juice   || Drinks - Juices 3/4 Cup - 249 grams || Calories 127 |
| Orange juice   || Drinks - Juices 3/4 Cup - 248 grams || Calories 112 |
| Orange peel   || Fresh Fruits 1 Tablespoon - 6 grams || Calories 6 |
| Orange Syrup   || Drinks - Juices 3/4 Cup - 248 grams || Calories 126 |
| Oranges   || Fresh Fruits One medium - 131 grams || Calories 62 |
| Oyster, uncooked   || Meat - Fish 2 tablespoons - 28 grams || Calories 23 |
Amshaj        أمشاج