| Name |
|---|
| Avocado   || Fresh Fruits 1 Cup (Slice) - 146 grams || Calories 234 |
| Baghela   || Popular dishes 1/2 Cup - 100 grams || Calories 99 |
| Baked potato, with the peel   || Vegetables One - 195 grams || Calories 220 |
| Baked potato, without the peel   || Vegetables One - 195 grams || Calories 162 |
| Banana   || Fresh Fruits One medium - 118 grams || Calories 105 |
| Barley, raw   || Grains - bread 1 Cup - 200 grams || Calories 704 |
| Basil   || Vegetables 100 g - 100 grams || Calories 50 |
| Beans, kidney, all types, mature seeds, canned   || Vegetables 1 Cup - 256 grams || Calories 215 |
| Beans, small white, mature seeds, raw   || Legumes 1 Cup - 215 grams || Calories 722 |
| Beef shoulder, without fat   || Meat - Red Palm size - 85 grams || Calories 183 |
Amshaj        أمشاج