Name
Regular corn flakes   || Grains - bread
1 Cup - 28 grams || Calories 102
Rice (cooked)   || Grains - bread
1 Cup - 158 grams || Calories 205
Rice bran   || Grains - bread
1 Cup - 118 grams || Calories 373
Rice, uncooked   || Grains - bread
1 Cup - 158 grams || Calories 735
Ricotta cheese, whole milk   || Milk & Milk Products
1 Cup - 124 grams || Calories 216
Roast duck with the skin   || Meat - Birds
Palm size - 85 grams || Calories 286
Roast duck without the skin   || Meat - Birds
Palm size - 85 grams || Calories 171
Roasted chestnut   || Legumes
2 tablespoons - 28 grams || Calories 44
Roasted pumpkin seeds   || Legumes
2 tablespoons - 28 grams || Calories 127
Rusk (cake)   || Grains - bread
1/2 Cup - 10 grams || Calories 41
Note: We are updating tables, values and working to include food from more countries. We like to hear from you about the validity of listed names and values.

Amshaj        أمشاج