| Name |
|---|
| Skimmed condensed milk   || Milk & Milk Products 2 tablespoons - 32 grams || Calories 25 |
| Skimmed milk   || Milk & Milk Products 1 Cup - 245 grams || Calories 83 |
| Skimmed milk powder   || Milk & Milk Products 2 tablespoons - 32 grams || Calories 109 |
| Slices without fat   || Meat - Red Palm size - 85 grams || Calories 182 |
| Smoked salmon   || Meat - Fish Palm size - 85 grams || Calories 99 |
| Snickers   || Snacks Pack - 61 grams || Calories 278 |
| Sour Cherry   || Fresh Fruits 1 Cup - 103 grams || Calories 52 |
| Sour Pickled cucumber   || Vegetables Slice - 7 grams || Calories 1 |
| Soybeans   || Vegetables 1 Cup - 172 grams || Calories 298 |
| Soybeans, roasted   || Nuts 1 Cup - 172 grams || Calories 810 |
Amshaj        أمشاج