Name
Tangerine   || Fresh Fruits
One - 85 grams || Calories 37
Taro   || Vegetables
1 Cup - 104 grams || Calories 117
Tea with sugar   || Drinks - Hot
1 Cup - 236 grams || Calories 11
Tea without sugar   || Drinks - Hot
1 Cup - 236 grams || Calories 0
Tekkah   || Meat - Red
Palm size - 85 grams || Calories 133
Tharid   || Popular dishes
3/4 Cup - 100 grams || Calories 107
Tikka meat‬‏   || Popular dishes
Palm size (pieces) - 100 grams || Calories 181
Toasted bread, pieces   || Grains - bread
1 Cup - 30 grams || Calories 122
Tomato juice   || Drinks - Juices
1 Cup - 244 grams || Calories 41
Tomato paste   || Vegetables
Packet - 170 grams || Calories 139
Note: We are updating tables, values and working to include food from more countries. We like to hear from you about the validity of listed names and values.

Amshaj        أمشاج