| Name |
|---|
| Tomatoes   || Vegetables One - 123 grams || Calories 22 |
| Tuna, canned   || Meat - Fish Palm size - 85 grams || Calories 99 |
| Tuna, canned in oil   || Meat - Fish Palm size - 85 grams || Calories 169 |
| Tuna, canned in water   || Meat - Fish Palm size - 85 grams || Calories 104 |
| Turkey   || Meat - Birds Pieces - 42 grams || Calories 102 |
| Turkey eggs   || Eggs One, big - 79 grams || Calories 135 |
| Turkey, Luncheon   || Luncheon and Sausage Meat Pieces - 28 grams || Calories 57 |
| Turnip   || Vegetables 1 Cup - 67 grams || Calories 34 |
| Twix   || Snacks One Piece - 57 grams || Calories 272 |
| Veal, cooked   || Meat - Red 3 Pieces - 85 grams || Calories 175 |
Amshaj        أمشاج