Name
Chicken pieces, vacuum, fried   || Meat - Birds
6 Pieces - 104 grams || Calories 290
Chicken thigh broasted   || Meat - Birds
One - 85 grams || Calories 197
Chicken thigh fried   || Meat - Birds
One - 85 grams || Calories 232
Chicken wings, with skin, grilled   || Meat - Birds
1 wing - 36 grams || Calories 99
Chicken, canned   || Meat - Birds
Can - 142 grams || Calories 234
Chickpeas, hummus   || Vegetables
1 Tablespoon - 14 grams || Calories 23
Chips   || Snacks
Small bag - 25 grams || Calories 138
Chips cheese flavo   || Snacks
Small bag - 25 grams || Calories 124
Chips plain salted‬‏   || Snacks
Small bag - 25 grams || Calories 134
Chips plain unsalted‬‏   || Snacks
Small bag - 25 grams || Calories 131
Note: We are updating tables, values and working to include food from more countries. We like to hear from you about the validity of listed names and values.

Amshaj        أمشاج